←Back to overview
Compare · Herstmonceux
Herstmonceux vs High Hurstwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Herstmonceux East Sussex | High Hurstwood Buxted parish, East Sussex |
|---|---|---|
| Local figures cover | Herstmonceux parish | Buxted parish |
| Population | 2,711 | 3,884 |
| Median property price | £447,000 | £540,000 |
| Sales (12 months) | 31 | 55 |
| Crime per 1,000 | 41 | 40 |
| Avg broadband (Mbps) | 85.4 | 115.1 |
| Full fibre (% of postcodes) | 29% | 76% |
| Schools in the area | 4 | 8 |
| Food 5-star (%) | 80% | 86% |
| Active businesses | 152 | 228 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Pevensey Bay | Buxted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers