←Back to overview
Compare · Herstmonceux
Herstmonceux vs Hankham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Herstmonceux East Sussex | Hankham Westham parish, East Sussex |
|---|---|---|
| Local figures cover | Herstmonceux parish | Westham parish |
| Population | 2,711 | 7,795 |
| Median property price | £447,000 | £343,750 |
| Sales (12 months) | 31 | 132 |
| Crime per 1,000 | 41 | 62 |
| Avg broadband (Mbps) | 85.4 | 116 |
| Full fibre (% of postcodes) | 29% | 79% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 80% | 84% |
| Active businesses | 152 | 291 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Pevensey Bay | Pevensey & Westham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers