←Back to overview
Compare · Herstmonceux
Herstmonceux vs Hamstreet
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Herstmonceux East Sussex | Hamstreet Orlestone parish, Kent |
|---|---|---|
| Local figures cover | Herstmonceux parish | Orlestone parish |
| Population | 2,711 | 1,649 |
| Median property price | £447,000 | £400,000 |
| Sales (12 months) | 31 | 24 |
| Crime per 1,000 | 41 | 43 |
| Avg broadband (Mbps) | 85.4 | 60.1 |
| Full fibre (% of postcodes) | 29% | 20% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 152 | 64 |
| River/sea flood risk | Very low | Low |
| Nearest station | Pevensey Bay | Ham Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers